Motorola Edge+ (2023)
Motorola Edge+ (2023) specifications including display, chipset, camera, battery, connectivity, and design details.
| Size | 6.7" |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Type | OLED, 1B colors, 165Hz, HDR10 + , Dolby Vision, 13 |
| Brightness | 1300 nits |
| Protection | Corning Gorilla Glass Victus |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| Processor | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A5 |
| GPU | Adreno 740 |
| AnTuTu Score | 991506 |
| RAM & Storage | 512GB 8GB RAM |
| Operating System | Android 13 |
| UI Layer | upgradable to Android 14 |
| Main Camera | 50MP |
| Camera Setup | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 12 MP, f/1.6, (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom 50 MP, f/2.2, 114? (ultrawide), 1/2.76", 0.64µm, AF |
| Features | Dual-LED flash, panorama, HDR |
| Video Recording | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10 + , gyro-EIS |
| Selfie Camera | 60MP |
| Selfie Features | HDR |
| DxOMark Score | N/A |
| Capacity | 5100mAh |
| Charging Speed | 68W |
| Wireless Charging | Yes |
| Reverse Charging | Yes |
| Dimensions | 161.2 x 74 x 8.6 mm (6.35 x 2.91 x 0.34 in) |
| Weight | 203g |
| Build Material | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
| Colors | N/A |
| Water Resistance | No |
| Fingerprint Sensor | Fingerprint (under display, optical), acceleromete |
| Face Recognition | No |
| Network | GSM, HSPA, LTE, 5G |
| SIM Type | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive |
| NFC | Yes |
| USB Type | USB Type-C 3.2, OTG, DisplayPort 1.4 |
| Headphone Jack | No |
| Stereo Speakers | Yes |
We do not guarantee 100% accuracy of specifications, but we work hard to ensure every detail is correct.
Pros
- Vibrant AMOLED/OLED display
- Ultra-smooth 144Hz refresh rate
- Good display brightness
- Long-lasting battery life
- Fast charging support
- Capable main camera
Cons
- Not the most feature-packed option in its segment
AI Phone Summary
A quick smart overview based on this phone’s specifications.
The Motorola Edge+ (2023) is a smartphone positioned around $1,000.00, released in May 2023.
It features a 6.7" display, OLED, 1B colors, 165Hz, HDR10 + , Dolby Vision, 13, with 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) resolution, and a 165Hz refresh rate.
For performance, it is powered by the Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm), with 512GB 8GB RAM.
For photography, the phone offers a 50MP main camera, a camera setup that includes 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 12 MP, f/1.6, (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom 50 MP, f/2.2, 114? (ultrawide), 1/2.76", 0.64µm, AF, a 60MP selfie camera.
Battery life is supported by a 5100mAh battery, 68W charging, wireless charging support.
Overall, it looks like a good option for users who need long battery life, suitable for users who care about mobile photography.
Detailed Review
Motorola Edge+ (2023) offers a balanced smartphone experience with Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm), a OLED, 1B colors, 165Hz, HDR10 + , Dolby Vision, 13 display, and a 50MP main camera backed by a 5100mAh battery. It suits users looking for solid daily performance, multimedia use, and practical features.
Comments (0)
No comments yet. Be the first to comment!