Apple iPhone 17 Pro
Apple iPhone 17 Pro specifications including display, chipset, camera, battery, connectivity, and design details.
| Size | 6.3" |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vi |
| Brightness | 3000 nits |
| Protection | Ceramic Shield 2, Mohs level 5 |
| Chipset | Apple A19 Pro (3 nm) |
| Processor | Hexa-core (2x4.26 GHz + 4xX.X GHz) |
| GPU | Apple GPU (6-core graphics) |
| AnTuTu Score | 2500000 |
| RAM & Storage | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| Operating System | iOS 26 |
| UI Layer | N/A |
| Main Camera | 48MP |
| Camera Setup | 48 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor?shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video Recording | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), P |
| Selfie Camera | 18MP |
| Selfie Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| DxOMark Score | 166 |
| Capacity | 4252mAh |
| Charging Speed | 25W |
| Wireless Charging | Yes |
| Reverse Charging | Yes |
| Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
| Weight | 206g |
| Build Material | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shiel |
| Colors | N/A |
| Water Resistance | No |
| Fingerprint Sensor | Face ID, accelerometer, gyro, proximity, compass, |
| Face Recognition | No |
| Network | GSM, CDMA, HSPA, EVDO, LTE, 5G |
| SIM Type | Nano-SIM + eSIM + eSIM (max 2 at a time; Internati |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| NFC | Yes |
| USB Type | USB Type-C 3.2 Gen 2, DisplayPort |
| Headphone Jack | No |
| Stereo Speakers | Yes |
We do not guarantee 100% accuracy of specifications, but we work hard to ensure every detail is correct.
Pros
- Advanced LTPO display technology
- Smooth 120Hz refresh rate
- Outstanding outdoor brightness
- Versatile zoom camera setup
- Powerful flagship-level performance
- Generous storage options
Cons
- Battery life may not suit highly active or heavy users
- Charging speed feels slow for modern heavy usage
- A full 0 to 100% charge can take over an hour
- Modest main camera resolution
AI Phone Summary
A quick smart overview based on this phone’s specifications.
The Apple iPhone 17 Pro is a smartphone positioned around $1,000.00, released in September 2025.
It features a 6.3" display, LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vi, with 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density resolution, and a 120Hz refresh rate.
For performance, it is powered by the Apple A19 Pro (3 nm), with 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM.
For photography, the phone offers a 48MP main camera, a camera setup that includes 48 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor?shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, , a 18MP selfie camera.
Battery life is supported by a 4252mAh battery, 25W charging, wireless charging support.
Overall, it looks like excellent for gaming and heavy performance.
Detailed Review
Apple iPhone 17 Pro offers a balanced smartphone experience with Apple A19 Pro (3 nm), a LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vi display, and a 48MP main camera backed by a 4252mAh battery. It suits users looking for solid daily performance, multimedia use, and practical features.
Comments (0)
No comments yet. Be the first to comment!