Honor 9X (China)
Honor 9X (China) specifications including display, chipset, camera, battery, connectivity, and design details.
| Size | 6.6" |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density |
| Type | IPS LCD |
| Brightness | N/A nits |
| Protection | N/A |
| Chipset | Kirin 810 (7 nm) |
| Processor | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) |
| GPU | Mali-G52 MP6 |
| AnTuTu Score | 198649 |
| RAM & Storage | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| Operating System | Android 9.0 (Pie) |
| UI Layer | EMUI 9.1 |
| Main Camera | 48MP |
| Camera Setup | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama |
| Video Recording | 1080p@30fps |
| Selfie Camera | 16MP |
| Selfie Features | N/A |
| DxOMark Score | N/A |
| Capacity | 4000mAh |
| Charging Speed | 10W |
| Wireless Charging | No |
| Reverse Charging | No |
| Dimensions | 163.1 x 77.2 x 8.8 mm (6.42 x 3.04 x 0.35 in) |
| Weight | 206g |
| Build Material | N/A |
| Colors | N/A |
| Water Resistance | No |
| Fingerprint Sensor | Fingerprint (side-mounted), accelerometer, gyro, p |
| Face Recognition | No |
| Network | GSM, HSPA, LTE |
| SIM Type | Nano-SIMNano-SIM + Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE |
| NFC | No |
| USB Type | USB Type-C 2.0 |
| Headphone Jack | Yes |
| Stereo Speakers | No |
We do not guarantee 100% accuracy of specifications, but we work hard to ensure every detail is correct.
Pros
- 3.5mm headphone jack
Cons
- No AMOLED/OLED display
- Only 60Hz refresh rate
- Battery life may not suit highly active or heavy users
- Charging speed feels slow for modern heavy usage
- A full 0 to 100% charge can take over an hour
- Modest main camera resolution
AI Phone Summary
A quick smart overview based on this phone’s specifications.
The Honor 9X (China) is a smartphone positioned around $280.00, released in July 2019.
It features a 6.6" display, IPS LCD, with 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density resolution, and a 60Hz refresh rate.
For performance, it is powered by the Kirin 810 (7 nm), with 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM.
For photography, the phone offers a 48MP main camera, a camera setup that includes 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (depth), a 16MP selfie camera.
Battery life is supported by a 4000mAh battery, 10W charging.
Overall, it looks like a strong value choice in its price range.
Detailed Review
Honor 9X (China) offers a balanced smartphone experience with Kirin 810 (7 nm), a IPS LCD display, and a 48MP main camera backed by a 4000mAh battery. It suits users looking for solid daily performance, multimedia use, and practical features.
Comments (0)
No comments yet. Be the first to comment!