Honor
Honor Magic7 Pro
$850.00
Display
6.8"
Camera
50MP
Battery
5850mAh
Processor
Qualcomm SM8750-A…
Announced
Oct 2024
Released
Nov 2024
LTPO OLED, 1B colors, 120Hz, 4320Hz PWM, Dolby Vis
Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm)
256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM
Honor Magic7 Pro specifications including display, chipset, camera, battery, connectivity, and design details.
| Size | 6.8" |
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density |
| Type | LTPO OLED, 1B colors, 120Hz, 4320Hz PWM, Dolby Vis |
| Refresh Rate | 320Hz |
| Brightness | 5000 nits |
| Protection | NanoCrystal Shield, Mohs level 5 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| Processor | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 |
| AnTuTu Score | 1709461 |
| RAM Options | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Storage Options | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Operating System | Android 15 |
| UI Layer | MagicOS 9 |
| Main Camera | 50MP |
| Camera Setup | 50 MP, f/1.4-2.0, 24mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS 200 MP, f/2.6, 72mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm, 12 |
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama |
| Video Recording | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
| Selfie Camera | 50MP |
| Selfie Features | N/A |
| DxOMark Score | 148 |
| Capacity | 5850mAh |
| Charging Speed | 100W |
| Wireless Charging | Yes |
| Reverse Charging | Yes |
| Dimensions | 162.7 x 77.1 x 8.8 mm (6.41 x 3.04 x 0.35 in) |
| Weight | 223g |
| Build Material | Glass front (NanoCrystal Shield), glass back |
| Colors | N/A |
| Water Resistance | No |
| Fingerprint Sensor | Fingerprint (under display, ultrasonic), Face ID, |
| Face Recognition | No |
| Network | GSM, HSPA, LTE, 5G |
| SIM Type | Nano-SIM + eSIMeSIM + eSIMNano-SIM + Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD |
| NFC | Yes |
| USB Type | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Headphone Jack | No |
| Stereo Speakers | Yes |
We do not guarantee 100% accuracy of specifications, but we work hard to ensure every detail is correct.
Pros
- Advanced LTPO display technology
- Ultra-smooth 144Hz refresh rate
- Outstanding outdoor brightness
- Long-lasting battery life
- Very fast charging
- Capable main camera
Cons
- Relatively heavy body
Detailed Review
Honor Magic7 Pro offers a balanced smartphone experience with Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm), a LTPO OLED, 1B colors, 120Hz, 4320Hz PWM, Dolby Vis display, and a 50MP main camera backed by a 5850mAh battery. It suits users looking for solid daily performance, multimedia use, and practical features.
Comments (0)
No comments yet. Be the first to comment!