Huawei nova 15
Huawei nova 15 specifications including display, chipset, camera, battery, connectivity, and design details.
| Size | 6.7" |
| Resolution | 1084 x 2412 pixels, 20:9 ratio (~395 ppi density) |
| Type | LTPO OLED, 1B colors, HDR Vivid, 120Hz, 2160Hz PWM |
| Brightness | N/A nits |
| Protection | Aluminosilicate glass |
| Chipset | Kirin 8020 |
| Processor | N/A |
| GPU | N/A |
| AnTuTu Score | 277877 |
| RAM & Storage | 256GB 12GB RAM, 512GB 12GB RAM |
| Operating System | HarmonyOS 6.0 |
| UI Layer | N/A |
| Main Camera | 50MP |
| Camera Setup | 50 MP, f/1.9, 23mm (wide), 1/1.56", Dual Pixel PDAF 12 MP, f/2.4, 69mm (telephoto), PDAF, OIS, 3x optical zoom |
| Features | Color spectrum sensor, LED flash, panorama, HDR |
| Video Recording | 4K, 1080p, gyro-EIS, HDR Vivid |
| Selfie Camera | 50MP |
| Selfie Features | HDR, panorama |
| DxOMark Score | N/A |
| Capacity | 6000mAh |
| Charging Speed | 100W |
| Wireless Charging | No |
| Reverse Charging | Yes |
| Dimensions | 161.9 x 75.5 x 7.2 mm (6.37 x 2.97 x 0.28 in) |
| Weight | 196g |
| Build Material | Glass front, plastic frame, aluminum back |
| Colors | N/A |
| Water Resistance | No |
| Fingerprint Sensor | Fingerprint (side-mounted), accelerometer, gyro, c |
| Face Recognition | No |
| Network | GSM, CDMA, HSPA, CDMA2000, LTE, 5G |
| SIM Type | Nano-SIM + Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, L2HC (320-960 kbps HD audio) |
| NFC | Yes |
| USB Type | USB Type-C 2.0, OTG |
| Headphone Jack | No |
| Stereo Speakers | Yes |
We do not guarantee 100% accuracy of specifications, but we work hard to ensure every detail is correct.
Pros
- Advanced LTPO display technology
- Ultra-smooth 144Hz refresh rate
- Huge battery capacity
- Very fast charging
- Capable main camera
- Versatile zoom camera setup
Cons
- No wireless charging
- Older USB 2.0 data speeds
- Limited SIM flexibility
AI Phone Summary
A quick smart overview based on this phone’s specifications.
The Huawei nova 15 is a smartphone positioned around $599.00, released in December 2025.
It features a 6.7" display, LTPO OLED, 1B colors, HDR Vivid, 120Hz, 2160Hz PWM, with 1084 x 2412 pixels, 20:9 ratio (~395 ppi density) resolution, and a 160Hz refresh rate.
For performance, it is powered by the Kirin 8020, with 256GB 12GB RAM, 512GB 12GB RAM.
For photography, the phone offers a 50MP main camera, a camera setup that includes 50 MP, f/1.9, 23mm (wide), 1/1.56", Dual Pixel PDAF 12 MP, f/2.4, 69mm (telephoto), PDAF, OIS, 3x optical zoom, a 50MP selfie camera.
Battery life is supported by a 6000mAh battery, 100W charging.
Overall, it looks like a good option for users who need long battery life, suitable for users who care about mobile photography.
Detailed Review
Huawei nova 15 offers a balanced smartphone experience with Kirin 8020, a LTPO OLED, 1B colors, HDR Vivid, 120Hz, 2160Hz PWM display, and a 50MP main camera backed by a 6000mAh battery. It suits users looking for solid daily performance, multimedia use, and practical features.
Comments (0)
No comments yet. Be the first to comment!