Infinix
Infinix Note 60 Pro
$450.00
Display
6.8"
Camera
50MP
Battery
6500mAh
Processor
Qualcomm SM7635-A…
Announced
Feb 2026
Released
Mar 2026
AMOLED, 144Hz, 2304Hz PWM, 700 nits (typ), 1600 ni
Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm)
256GB 8GB RAM, 256GB 12GB RAM
Infinix Note 60 Pro specifications including display, chipset, camera, battery, connectivity, and design details.
| Size | 6.8" |
| Resolution | 1208 x 2644 pixels, 19.5:9 ratio (~429 ppi density |
| Type | AMOLED, 144Hz, 2304Hz PWM, 700 nits (typ), 1600 ni |
| Refresh Rate | 304Hz |
| Brightness | 4500 nits |
| Protection | Corning Gorilla Glass 7i |
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) |
| Processor | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Adreno 810 |
| AnTuTu Score | 1047462 |
| RAM Options | 256GB 8GB RAM, 256GB 12GB RAM |
| Storage Options | 256GB 8GB RAM, 256GB 12GB RAM |
| Operating System | Android 16 |
| UI Layer | XOS 16 |
| Main Camera | 50MP |
| Camera Setup | 50 MP, f/1.6, (wide), 0.8µm, PDAF, OIS 8 MP, f/2.2, 112? (ultrawide), 1.12µm |
| Features | Dual-LED flash, HDR, panorama |
| Video Recording | 4K@30fps, 1080p@30/60/120fps |
| Selfie Camera | 13MP |
| Selfie Features | N/A |
| DxOMark Score | N/A |
| Capacity | 6500mAh |
| Charging Speed | 90W |
| Wireless Charging | Yes |
| Reverse Charging | Yes |
| Dimensions | 162.4 x 77.2 x 7.4 mm (6.39 x 3.04 x 0.29 in) |
| Weight | 201g |
| Build Material | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back |
| Colors | N/A |
| Water Resistance | No |
| Fingerprint Sensor | Fingerprint (under display, optical), acceleromete |
| Face Recognition | No |
| Network | GSM, HSPA, LTE, 5G |
| SIM Type | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| NFC | Yes |
| USB Type | USB Type-C 2.0, OTG |
| Headphone Jack | No |
| Stereo Speakers | Yes |
We do not guarantee 100% accuracy of specifications, but we work hard to ensure every detail is correct.
Pros
- Vibrant AMOLED/OLED display
- Ultra-smooth 144Hz refresh rate
- Outstanding outdoor brightness
- Huge battery capacity
- Fast charging support
- Capable main camera
Cons
- Older USB 2.0 data speeds
Detailed Review
Infinix Note 60 Pro offers a balanced smartphone experience with Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm), a AMOLED, 144Hz, 2304Hz PWM, 700 nits (typ), 1600 ni display, and a 50MP main camera backed by a 6500mAh battery. It suits users looking for solid daily performance, multimedia use, and practical features.
Comments (0)
No comments yet. Be the first to comment!