Oppo F11 Pro
Oppo F11 Pro specifications including display, chipset, camera, battery, connectivity, and design details.
| Size | 6.5" |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~397 ppi density |
| Type | IPS LCD |
| Brightness | N/A nits |
| Protection | N/A |
| Chipset | Mediatek MT6771 Helio P70 (12 nm) |
| Processor | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| GPU | Mali-G72 MP3 |
| AnTuTu Score | 95049 |
| RAM & Storage | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM |
| Operating System | Android 9.0 (Pie) |
| UI Layer | ColorOS 6 |
| Main Camera | 48MP |
| Camera Setup | 48 MP, f/1.8, (wide), 1/2.25", 0.8µm, PDAF 5 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama |
| Video Recording | 1080p@30fps |
| Selfie Camera | 16MP |
| Selfie Features | HDR |
| DxOMark Score | N/A |
| Capacity | 4000mAh |
| Charging Speed | 20W |
| Wireless Charging | No |
| Reverse Charging | No |
| Dimensions | 161.3 x 76.1 x 8.8 mm (6.35 x 3.00 x 0.35 in) |
| Weight | 190g |
| Build Material | Glass front, plastic back, plastic frame |
| Colors | N/A |
| Water Resistance | No |
| Fingerprint Sensor | Fingerprint (rear-mounted), accelerometer, proximi |
| Face Recognition | No |
| Network | GSM, HSPA, LTE |
| SIM Type | Nano-SIM + Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, LE |
| NFC | No |
| USB Type | microUSB 2.0, OTG |
| Headphone Jack | Yes |
| Stereo Speakers | No |
We do not guarantee 100% accuracy of specifications, but we work hard to ensure every detail is correct.
Pros
- 3.5mm headphone jack
- Premium build quality
- USB OTG support
Cons
- No AMOLED/OLED display
- Only 60Hz refresh rate
- Battery life may not suit highly active or heavy users
- Charging speed feels slow for modern heavy usage
- A full 0 to 100% charge can take over an hour
- Modest main camera resolution
AI Phone Summary
A quick smart overview based on this phone’s specifications.
The Oppo F11 Pro is a smartphone positioned around $399.00, released in March 2019.
It features a 6.5" display, IPS LCD, with 1080 x 2340 pixels, 19.5:9 ratio (~397 ppi density resolution, and a 60Hz refresh rate.
For performance, it is powered by the Mediatek MT6771 Helio P70 (12 nm), with 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM.
For photography, the phone offers a 48MP main camera, a camera setup that includes 48 MP, f/1.8, (wide), 1/2.25", 0.8µm, PDAF 5 MP, f/2.4, (depth), a 16MP selfie camera.
Battery life is supported by a 4000mAh battery, 20W charging.
Overall, it looks like a strong value choice in its price range.
Detailed Review
Oppo F11 Pro offers a balanced smartphone experience with Mediatek MT6771 Helio P70 (12 nm), a IPS LCD display, and a 48MP main camera backed by a 4000mAh battery. It suits users looking for solid daily performance, multimedia use, and practical features.
Comments (0)
No comments yet. Be the first to comment!