Oppo Find X9 Pro
Oppo Find X9 Pro specifications including display, chipset, camera, battery, connectivity, and design details.
| Size | 6.8" |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density |
| Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby V |
| Brightness | 3600 nits |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Chipset | Mediatek Dimensity 9500 (3 nm) |
| Processor | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| GPU | Arm G1-Ultra |
| AnTuTu Score | 4011932 |
| RAM & Storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Operating System | Android 16 |
| UI Layer | ColorOS 16 |
| Main Camera | 50MP |
| Camera Setup | 50 MP, f/1.5, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS 200 MP, f/2.1, 70mm (periscope telephoto), 1/1.56", 0.5µm, 3x optical zoom, multi-directional PDAF, OIS 50 MP, f/2.0, 15mm, 120? |
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama, LUT preview |
| Video Recording | 4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10?bit video, Dolby Vision, LOG |
| Selfie Camera | 50MP |
| Selfie Features | Panorama |
| DxOMark Score | 169 |
| Capacity | 7500mAh |
| Charging Speed | 80W |
| Wireless Charging | Yes |
| Reverse Charging | Yes |
| Dimensions | 161.3 x 76.5 x 8.3 mm (6.35 x 3.01 x 0.33 in) |
| Weight | 224g |
| Build Material | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame |
| Colors | N/A |
| Water Resistance | No |
| Fingerprint Sensor | Fingerprint (under display, ultrasonic), accelerom |
| Face Recognition | No |
| Network | GSM, HSPA, LTE, 5G |
| SIM Type | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5 |
| NFC | Yes |
| USB Type | USB Type-C 3.2, OTG |
| Headphone Jack | No |
| Stereo Speakers | Yes |
We do not guarantee 100% accuracy of specifications, but we work hard to ensure every detail is correct.
Pros
- Advanced LTPO display technology
- Ultra-smooth 144Hz refresh rate
- Outstanding outdoor brightness
- Huge battery capacity
- Fast charging support
- Capable main camera
Cons
- Relatively heavy body
AI Phone Summary
A quick smart overview based on this phone’s specifications.
The Oppo Find X9 Pro is a smartphone positioned around $1,100.00, released in October 2025.
It features a 6.8" display, LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby V, with 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density resolution, and a 160Hz refresh rate.
For performance, it is powered by the Mediatek Dimensity 9500 (3 nm), with 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM.
For photography, the phone offers a 50MP main camera, a camera setup that includes 50 MP, f/1.5, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS 200 MP, f/2.1, 70mm (periscope telephoto), 1/1.56", 0.5µm, 3x optical zoom, multi-directional PDAF, OIS 50 MP, f/2.0, 15mm, 120?, a 50MP selfie camera.
Battery life is supported by a 7500mAh battery, 80W charging, wireless charging support.
Overall, it looks like excellent for gaming and heavy performance, a good option for users who need long battery life, suitable for users who care about mobile photography.
Detailed Review
Oppo Find X9 Pro offers a balanced smartphone experience with Mediatek Dimensity 9500 (3 nm), a LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby V display, and a 50MP main camera backed by a 7500mAh battery. It suits users looking for solid daily performance, multimedia use, and practical features.
Comments (0)
No comments yet. Be the first to comment!