Samsung
Samsung Galaxy S26+
$1,099.00
Display
6.7"
Camera
50MP
Battery
4900mAh
Processor
Qualcomm SM8850-A…
Announced
Feb 2026
Released
Mar 2026
Dynamic LTPO AMOLED 2X, 120Hz, HDR10 + , 2600 nits
Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) - US/CNExynos 2600 (2 nm) - R
256GB 12GB RAM, 512GB 12GB RAM
Samsung Galaxy S26+ specifications including display, chipset, camera, battery, connectivity, and design details.
| Size | 6.7" |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density |
| Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10 + , 2600 nits |
| Refresh Rate | 120Hz |
| Brightness | 2600 nits |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) - US/CNExynos 2600 (2 nm) - ROW |
| Processor | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CN10-core (1x3.80GHz |
| GPU | Adreno 840 - US/CNXclipse 960 - ROW |
| AnTuTu Score | 4132403 |
| RAM Options | 256GB 12GB RAM, 512GB 12GB RAM |
| Storage Options | 256GB 12GB RAM, 512GB 12GB RAM |
| Operating System | Android 16 |
| UI Layer | One UI 8.5 |
| Main Camera | 50MP |
| Camera Setup | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120? (ultrawide), 1/2.55" 1.4µm, Super St |
| Features | Best Face, Horizon Lock, LED flash, auto-HDR, panorama |
| Video Recording | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10 + , stereo sound rec., gyro-EIS |
| Selfie Camera | 12MP |
| Selfie Features | HDR, HDR10 + |
| DxOMark Score | N/A |
| Capacity | 4900mAh |
| Charging Speed | 45W |
| Wireless Charging | Yes |
| Reverse Charging | Yes |
| Dimensions | 158.4 x 75.8 x 7.3 mm (6.24 x 2.98 x 0.29 in) |
| Weight | 190g |
| Build Material | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Colors | N/A |
| Water Resistance | No |
| Fingerprint Sensor | Fingerprint (under display, ultrasonic), accelerom |
| Face Recognition | No |
| Network | GSM, CDMA, HSPA, EVDO, LTE, 5G |
| SIM Type | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a ti |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE |
| NFC | Yes |
| USB Type | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Headphone Jack | No |
| Stereo Speakers | Yes |
We do not guarantee 100% accuracy of specifications, but we work hard to ensure every detail is correct.
Pros
- Advanced LTPO display technology
- Smooth 120Hz refresh rate
- Outstanding outdoor brightness
- Fast charging support
- Capable main camera
- Versatile zoom camera setup
Cons
- Battery life may not suit highly active or heavy users
Detailed Review
Samsung Galaxy S26+ offers a balanced smartphone experience with Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) - US/CNExynos 2600 (2 nm) - ROW, a Dynamic LTPO AMOLED 2X, 120Hz, HDR10 + , 2600 nits display, and a 50MP main camera backed by a 4900mAh battery. It suits users looking for solid daily performance, multimedia use, and practical features.
Comments (0)
No comments yet. Be the first to comment!