Huawei
Huawei nova 15 Ultra
$899.00
Display
6.8"
Camera
50MP
Battery
6500mAh
Processor
Kirin 9010S
Announced
Dec 2025
Released
Jan 2026
LTPO OLED, 1B colors, HDR Vivid, 120Hz, 2160Hz PWM
Kirin 9010S
256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM
Huawei nova 15 Ultra specifications including display, chipset, camera, battery, connectivity, and design details.
| Size | 6.8" |
| Resolution | 1320 x 2856 pixels, 19.5:9 ratio (~460 ppi density |
| Type | LTPO OLED, 1B colors, HDR Vivid, 120Hz, 2160Hz PWM |
| Refresh Rate | 160Hz |
| Brightness | 4000 nits |
| Protection | Kunlun Glass |
| Chipset | Kirin 9010S |
| Processor | N/A |
| GPU | N/A |
| AnTuTu Score | 474081 |
| RAM Options | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| Storage Options | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| Operating System | HarmonyOS 6.0 |
| UI Layer | N/A |
| Main Camera | 50MP |
| Camera Setup | 50 MP, f/1.4-4.0, 24mm (wide), PDAF, OIS 50 MP, f/2.2, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom 50 MP, f/2.2, 13mm, 118? (ultrawide), AF |
| Features | Laser AF, color spectrum sensor, Dual-LED flash, panorama, HDR |
| Video Recording | 4K, 1080p, gyro-EIS, HDR Vivid |
| Selfie Camera | 50MP |
| Selfie Features | HDR, panorama |
| DxOMark Score | N/A |
| Capacity | 6500mAh |
| Charging Speed | 100W |
| Wireless Charging | Yes |
| Reverse Charging | Yes |
| Dimensions | 163 x 78 x 6.8 mm (6.42 x 3.07 x 0.27 in) |
| Weight | 209g |
| Build Material | Glass front (Kunlun Glass), aluminum alloy frame, fiber-reinforced plastic back |
| Colors | N/A |
| Water Resistance | No |
| Fingerprint Sensor | Fingerprint (under display, optical), acceleromete |
| Face Recognition | No |
| Network | GSM, CDMA, HSPA, CDMA2000, LTE, 5G |
| SIM Type | Nano-SIM + Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, L2HC (320-960 kbps HD audio) |
| NFC | Yes |
| USB Type | USB Type-C 2.0, OTG |
| Headphone Jack | No |
| Stereo Speakers | Yes |
We do not guarantee 100% accuracy of specifications, but we work hard to ensure every detail is correct.
Pros
- Advanced LTPO display technology
- Ultra-smooth 144Hz refresh rate
- Outstanding outdoor brightness
- Huge battery capacity
- Very fast charging
- Capable main camera
Cons
- Older USB 2.0 data speeds
- Limited SIM flexibility
Detailed Review
Huawei nova 15 Ultra offers a balanced smartphone experience with Kirin 9010S, a LTPO OLED, 1B colors, HDR Vivid, 120Hz, 2160Hz PWM display, and a 50MP main camera backed by a 6500mAh battery. It suits users looking for solid daily performance, multimedia use, and practical features.
Comments (0)
No comments yet. Be the first to comment!