Huawei Pocket S
Huawei Pocket S specifications including display, chipset, camera, battery, connectivity, and design details.
| Size | 6.9" |
| Resolution | 1188 x 2790 pixels, 21:9 ratio (~442 ppi density) |
| Type | Foldable OLED, 1B colors, 120Hz |
| Brightness | N/A nits |
| Protection | N/A |
| Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) |
| Processor | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) |
| GPU | Adreno 642L |
| AnTuTu Score | 349730 |
| RAM & Storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Operating System | HarmonyOS 3.0 |
| UI Layer | N/A |
| Main Camera | 40MP |
| Camera Setup | 40 MP, f/1.8, (wide), PDAF 13 MP, f/2.2, 120? (ultrawide), AF |
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama |
| Video Recording | 4K, 1080p |
| Selfie Camera | 7MP |
| Selfie Features | HDR, panorama |
| DxOMark Score | N/A |
| Capacity | 4000mAh |
| Charging Speed | 40W |
| Wireless Charging | No |
| Reverse Charging | Yes |
| Dimensions | Unfolded: 170 x 75.5 x 7.2 mmFolded: 87.3 x 75.5 x 15.2 mm |
| Weight | 190g |
| Build Material | N/A |
| Colors | N/A |
| Water Resistance | No |
| Fingerprint Sensor | Fingerprint (side-mounted), gyro, accelerometer, p |
| Face Recognition | No |
| Network | GSM, CDMA, HSPA, CDMA2000, LTE |
| SIM Type | Nano-SIM + Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE |
| NFC | Yes |
| USB Type | USB Type-C 2.0, OTG |
| Headphone Jack | No |
| Stereo Speakers | No |
We do not guarantee 100% accuracy of specifications, but we work hard to ensure every detail is correct.
Pros
- Vibrant AMOLED/OLED display
- Smooth 120Hz refresh rate
- Extra ultrawide camera flexibility
- Strong performance for daily use and gaming
- Generous storage options
- NFC support
Cons
- Battery life may not suit highly active or heavy users
- Modest main camera resolution
- No stereo speakers
- No wireless charging
- No confirmed display protection
- No 5G connectivity
AI Phone Summary
A quick smart overview based on this phone’s specifications.
The Huawei Pocket S is a smartphone positioned around $1,000.00, released in November 2022.
It features a 6.9" display, Foldable OLED, 1B colors, 120Hz, with 1188 x 2790 pixels, 21:9 ratio (~442 ppi density) resolution, and a 120Hz refresh rate.
For performance, it is powered by the Qualcomm SM7325 Snapdragon 778G 4G (6 nm), with 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM.
For photography, the phone offers a 40MP main camera, a camera setup that includes 40 MP, f/1.8, (wide), PDAF 13 MP, f/2.2, 120? (ultrawide), AF, a 7MP selfie camera.
Battery life is supported by a 4000mAh battery, 40W charging.
Detailed Review
Huawei Pocket S offers a balanced smartphone experience with Qualcomm SM7325 Snapdragon 778G 4G (6 nm), a Foldable OLED, 1B colors, 120Hz display, and a 40MP main camera backed by a 4000mAh battery. It suits users looking for solid daily performance, multimedia use, and practical features.
Comments (0)
No comments yet. Be the first to comment!