Apple iPhone 15 Plus
Apple iPhone 15 Plus specifications including display, chipset, camera, battery, connectivity, and design details.
| Size | 6.7" |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 n |
| Brightness | 2000 nits |
| Protection | Ceramic Shield glass |
| Chipset | Apple A16 Bionic (4 nm) |
| Processor | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) |
| AnTuTu Score | 940000 |
| RAM & Storage | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| Operating System | iOS 17 |
| UI Layer | upgradable to iOS 18.6 |
| Main Camera | 48MP |
| Camera Setup | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120? (ultrawide), 0.7µm |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Selfie Camera | 12MP |
| Selfie Features | HDR, Dolby Vision HDR |
| DxOMark Score | 147 |
| Capacity | 4383mAh |
| Charging Speed | 15W |
| Wireless Charging | Yes |
| Reverse Charging | Yes |
| Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
| Weight | 201g |
| Build Material | Glass front, glass back, aluminum frame |
| Colors | N/A |
| Water Resistance | No |
| Fingerprint Sensor | Face ID, accelerometer, gyro, proximity, compass, |
| Face Recognition | No |
| Network | GSM, CDMA, HSPA, EVDO, LTE, 5G |
| SIM Type | Nano-SIM + eSIM + eSIM (max 2 at a time; Internati |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes |
| USB Type | USB Type-C 2.0, DisplayPort |
| Headphone Jack | No |
| Stereo Speakers | Yes |
We do not guarantee 100% accuracy of specifications, but we work hard to ensure every detail is correct.
Pros
- Vibrant AMOLED/OLED display
- Excellent outdoor brightness
- Extra ultrawide camera flexibility
- Generous storage options
- NFC support
- Stereo speakers
Cons
- Only 60Hz refresh rate
- Battery life may not suit highly active or heavy users
- Charging speed feels slow for modern heavy usage
- A full 0 to 100% charge can take over an hour
- Modest main camera resolution
- Older USB 2.0 data speeds
AI Phone Summary
A quick smart overview based on this phone’s specifications.
The Apple iPhone 15 Plus is a smartphone positioned around $950.00, released in September 2023.
It features a 6.7" display, Super Retina XDR OLED, HDR10, Dolby Vision, 1000 n, with 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density resolution, and a 60Hz refresh rate.
For performance, it is powered by the Apple A16 Bionic (4 nm), with 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM.
For photography, the phone offers a 48MP main camera, a camera setup that includes 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120? (ultrawide), 0.7µm, a 12MP selfie camera.
Battery life is supported by a 4383mAh battery, 15W charging, wireless charging support.
Detailed Review
Apple iPhone 15 Plus offers a balanced smartphone experience with Apple A16 Bionic (4 nm), a Super Retina XDR OLED, HDR10, Dolby Vision, 1000 n display, and a 48MP main camera backed by a 4383mAh battery. It suits users looking for solid daily performance, multimedia use, and practical features.
Comments (0)
No comments yet. Be the first to comment!